Discover the University of Redlands' range of housing options, designed for comfort and convenience. Enjoy a supportive campus environment that enhances both academic and personal growth.
Graduate student room rates 2024-25
Central Avenue Apartments2023-2024 Room Rates |
||
Room Type, Description: | Semester Rate | |
Option A: | 2 bdrm apt - 3 person occupancy - double | $2,744 |
Option B: | 2 bdrm apt - 3 person occupancy - single | $3,460 |
Option C: | 2 bdrm apt - 2 person occupancy - small - single | $4,164 |
Option D: | 2 bdrm apt - 2 person occupancy - large - single | $4,472 |
Option E: | 1 bdrm apt - 1 person occupancy - small | $5,896 |
Option F: | 1 bdrm apt - 1 person occupancy - large | $6,192 |
Option G: | 2 bdrm apt - 1 person occupancy - small | $7,356 |
Option H: | 2 bdrm apt - 1 person occupancy - large | $7,900 |
2024-2025 Room Rates |
||
Room Type, Description: | Semester Rate | |
Option A: | 2 bdrm apt - 3 person occupancy - double | $2,868 |
Option B: | 2 bdrm apt - 3 person occupancy - single | $3,616 |
Option C: | 2 bdrm apt - 2 person occupancy - small - single | $4,352 |
Option D: | 2 bdrm apt - 2 person occupancy - large - single | $4,672 |
Option E: | 1 bdrm apt - 1 person occupancy - small | $6,160 |
Option F: | 1 bdrm apt - 1 person occupancy - large | $6,472 |
Option G: | 2 bdrm apt - 1 person occupancy - small | $7,688 |
Option H: | 2 bdrm apt - 1 person occupancy - large | $8,256 |
To make a request for housing, please email RLH@36837a.com with your Student ID number, preferred option letter(s), and anticipated move-in date. |
||
SFTS Student Housing Rates 7/1/2023-6/30/2024 |
|||
Building Name | Unit Size | Notes | Per month |
Oxtoby - 125 Mariposa Ave | 2 Bed, 1 Bath | Utilities included; Internet not included | $1,222 |
Oxtoby - Shared Unit (shared between multiple students) | 2 Bed, 1 Bath | Utilities included; Internet not included | $611 per person |
Landon Hall - 33 Richmond Rd. | Studio | Utilities included; Internet not included | $1,083 |
Landon Hall - 33 Richmond Rd. | 1 Bed, 1 Bath | Utilities included; Internet not included | $1,271 |
Landon Hall - 33 Richmond Rd. | 1 Bed, 1 Bath | Utilities included; Internet not included | $1,657 |
Student Village - 15, 21 or 25 Kensington Ct. | 2 Bed, 1 Bath | Utilities and Internet not included | $1,619 |
Additional Charges
|